When we check our bank account statements either Online of printed on Passbook, we see all the transactions with transaction details or remarks. These bank account transaction remarks or transaction details are printed starting with an abbreviation or Legend.
For Example
BIL/0022222222/abcd
In above example BIL is an abbreviation or Legend for “Internet Bill payment or funds transfer to Third party”.
Here is the List for some of the Legends which we see in our bank account statements or transaction details. Bookmark this page and keep them handy.
Legend | Meaning |
---|---|
VAT/MAT/NFS | Cash withdrawal at other bank ATM |
INF | Internet fund transfer in linked accounts |
EBA | Transaction on ICICI Direct |
BIL | Internet Bill payment or funds transfer to Third party |
VPS/IPS | Debit card transaction |
TOP | Mobile recharge |
BCTT | Banking Cash Transaction Tax |
UCCBRN CMS | Upcountry cheque collection |
LCCBRN CMS | Local cheque collection |
N chg | NEFT Charges |
MMT | Mobile Money Transfer (Insta FT – IMPS) |
T Chg | Travel Charges |
VMT | Visa money transfer through ATM |
ICONN | Transaction through Iconnect—an inter-connect platform |
AUTOSWEEP | Transfer to linked fixed deposit |
REV SWEEP | Interest on linked fixed deposit |
SWEEP TRF | Transfer from linked fixed deposit/account |
CWDR | Cash withdrawal through ATM |
PUR | Purchase using the debit card |
TIP/SCG | Surcharge on usage of debit card at petrol pumps/railway ticket purchase or hotel tips |
RATE.DIFF | Difference in rates on usage of card internationally |
CLG | Cheque clearing transaction |
EDC | Credit through EDC (electronic data capture) machine transaction |
SETU | Seamless electronic fund transfer through the Bank |
Int. Pd | Interest paid to customer |
Int. Coll | Interest collected from the customer |
MMT | MasterCard money transfer through ATM |
CMS | Cash Management Services |
What is the longform of CMS
CMS – Cash Management Services, Thanks for asking Question.
What is longform for CAM
CASH WDL
What is longform of IOC
VPS PRO_VIN/BR onl_5529_6-19-2
What is meaning ?
FIN…?
what is the long form of UTR?
I found the following also in my transaction history
UPI, IPL, MPS, ACH, ATD, INF, CAM, IPS, DD, TRF
My attempt
UPI – Unified Payments Interface
IPL –
MPS –
ACH – Automated Clearing House
ATD – Auto Debit
INF –
CAM – Cash Accept Machine (Deposit)
IPS –
DD –
TRF – Transfer
Tdscwdl what is longform